1
/
of
7
SKU:PRV-12MR2000
PRV AUDIO 12 Inch Midrange Speaker 12MR2000 8 Ohm 2000 Watts
$189.91 USD
$189.91 USD
Sale
Sold out
Only 6 units left
Couldn't load pickup availability
About the Product
The PRV Audio 12MR2000 midbass woofer offers outstanding durability and is our most powerful midrange driver. This woofer is great for high power 2 or 3-way systems and produces excellent vocal support for stage monitors.
- Nominal Impedance: 8 Ohm
- Nominal Power Handling: 1000 Watts
- Continuous Program Power (RMS): 2000 Watts
- Sensitivity (1W/1m): 97 dB
- Voice Coil Diameter: 4″
GENERAL SPECIFICATIONS
Nominal Diameter | 12″ (305 mm) |
Nominal impedance | 8 Ohm |
Nominal Power Handling* | 1000 Watts |
Continuous Program Power (RMS)** | 2000 Watts |
Max Peak Power*** | 4000 Watts |
Sensitivity 2.83V at 1m | 97 dB |
Recommended Hi Pass Crossover For Full Power Handling |
145 Hz 12db Per Octave Crossover |
Frequency Response | 72 – 5,000 Hz |
Voice Coil Diameter | 4″ (101 mm) |
Voice Coil Wire | CCAW |
Voice Coil Winding Depth | 17.0 mm |
Former Material | Aluminum |
Magnetic Gap Depth | 7.5 mm |
Frame Material | Die Cast Aluminum |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 52.52 l |
Excursion (mathematical)*** | Xmax | 6.62 mm |
Free Air Resonance | Fs | 57.23 Hz |
Mechanical Factor | Qms | 23.84 |
Electrical Factor | Qes | 0.34 |
Total Factor | Qts | 0.33 |
Cone Area | Sd | 573 cm² |
Mechanical Mass | Mms | 67.39 g |
Bl Factor | Bl | 21.25 Tm |
Dc Resistance | Re | 6.3 Ohms |
Inductance | Le | 0.83 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 59.64 g |
Mechanical Compliance | Cms | 0.114 mm/N |
EXTRA INFO
Overall Diameter | 12.32” (313 mm) |
Front Mount Baffle Cutout | 11.12” (282.5 mm) |
Mounting Depth | 5.47” (139 mm) |
Overall Depth | 5.91” (150 mm) |
Net Weight | 23.04 Lbs (10.45 kg) |
Shipping Weight | 24.92 Lbs (11.30 kg) |
Carton Dimensions W x L x H | 14.37” x 14.37” x 8.07” (365 x 365 x 205 mm) |
- Favorite
- Back
- Call
- Shipp
Secure checkout with






